|
|
(37 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| <noinclude>{{Crafting TOC|Woodworking}}
| | {{Syntheseliste-Anfänger|Handwerk =Holzverarbeitung}} |
| ----
| |
| :{| cellpadding="3"
| |
| |-
| |
| |'''Bolded'''
| |
| |: Guild Rank Test item
| |
| |-
| |
| |bgcolor="#E0E0E0"|
| |
| |: item with Woodworking as its main craft
| |
| |-
| |
| |bgcolor="#D1D1D1"|
| |
| |: item with Woodworking as a subcraft
| |
| |}</noinclude>
| |
| | |
| === 21-30 Initiate===
| |
| {|border="0" cellpadding="3" width="100%"
| |
| ! style="background:#DEB887;" align="center" width="35%"|Item
| |
| ! style="background:#DEB887;" align="center" width="7%"|Crystal
| |
| ! style="background:#DEB887;" align="center" width="25%"|Ingredients
| |
| ! style="background:#DEB887;" align="center" width="30%"|HQ
| |
| ! style="background:#DEB887;" align="center" width="3%"|Cap
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Chestnut Club]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Chestnut Lumber]]
| |
| |align="left"|[[Solid Club]]
| |
| |align="center"|21
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Gimlet Spear]]
| |
| :{{Crafting Tool|Wood Ensorcellment}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Bronze Spear]]<br>[[Lambent Wind Cell]]<br>[[Lambent Fire Cell]]
| |
| |align="left"|
| |
| |align="center"|21
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Maple Sugar]] x3
| |
| |align="center"|{{Lightning|Lightning}}
| |
| |align="left"|[[Maple Log]]
| |
| |align="left"|HQ1: [[Maple Sugar]] x6<br>HQ2: [[Maple Sugar]] x9<br>HQ3: [[Maple Sugar]] x12
| |
| |align="center"|21
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Brass Spear]]
| |
| :{{Craft|Goldsmithing|(5)}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Ash Lumber]]<br>[[Brass Ingot]]<br>[[Linen Thread]]
| |
| |align="left"|[[Brass Spear +1]]
| |
| |align="center"|22
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[San d'Orian Bow]]
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Royal Archer's Longbow]]<br>[[Yew Lumber]]
| |
| |align="left"|[[Kingdom Bow]]
| |
| |align="center"|22
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Yew Lumber]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Yew Log]]
| |
| |align="left"|HQ1: [[Yew Lumber]] x2<br>HQ2: [[Yew Lumber]] x3<br>HQ3: [[Yew Lumber]] x4
| |
| |align="center"|22
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Yew Lumber]] x3
| |
| :{{Crafting Tool|Lumberjack}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Bundling Twine]]<br>[[Yew Log]] x3
| |
| |align="left"|HQ1: [[Yew Lumber]] x6<br>HQ2: [[Yew Lumber]] x9<br>HQ3: [[Yew Lumber]] x12
| |
| |align="center"|22
| |
| |- BGCOLOR="#D1D1D1"
| |
| |align="left"|[[Darksteel Knuckles]]
| |
| :{{Craft|Smithing|(60)}}
| |
| |align="center"|{{Fire|Fire}}
| |
| |align="left"|[[Darksteel Ingot]]<br>[[Darksteel Sheet]]<br>[[Oak Lumber]]
| |
| |align="left"|[[Darksteel Knuckles +1]]
| |
| |align="center"|23
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Maple Harp]]
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Coeurl Whisker]]<br>[[Maple Lumber]] x2
| |
| |align="left"|[[Maple Harp +1]]
| |
| |align="center"|23
| |
| |- BGCOLOR="#D1D1D1"
| |
| |align="left"|[[Ouka Ranman]] x33
| |
| :{{Craft|Alchemy|(84)}}
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Amaryllis]]<br>[[Bast Parchment]] x2<br>[[Firesand]]
| |
| |align="left"|HQ1: [[Ouka Ranman]] x66<br>HQ2: [[Ouka Ranman]] x99
| |
| |align="center"|23
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[San d'Orian Clogs]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Holly Lumber]]<br>[[Royal Footman's Clogs]]
| |
| |align="left"|[[Kingdom Clogs]]
| |
| |align="center"|23
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[San d'Orian Spear]]
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Ash Lumber]]<br>[[Royal Spearman's Spear]]
| |
| |align="left"|[[Kingdom Spear]]
| |
| |align="center"|23
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Yew Wand]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Yagudo Feather]]<br>[[Yew Lumber]]
| |
| |align="left"|[[Yew Wand +1]]
| |
| |align="center"|23
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Windurstian Staff]]
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Holly Lumber]]<br>[[Freesword's Staff]]
| |
| |align="left"|[[Federation Staff]]
| |
| |align="center"|24
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Wrapped Bow]]
| |
| :{{Craft|Leathercraft|(6)}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Sheep Leather]]<br>[[Wool Thread]]<br>[[Yew Lumber]]
| |
| |align="left"|[[Wrapped Bow +1]]
| |
| |align="center"|24
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Yew Fishing Rod]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Linen Thread]]<br>[[Yew Lumber]]
| |
| |align="left"|
| |
| |align="center"|24
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Bolt Belt]]
| |
| :{{Craft|Leathercraft|(10)}}
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Ash Lumber]] x2<br>[[Bronze Bolt Heads]] x2<br>[[Leather Pouch]]<br>[[Sheep Leather]]
| |
| |align="left"|
| |
| |align="center"|25
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Elm Lumber]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Elm Log]]
| |
| |align="left"|HQ1: [[Elm Lumber]] x2<br>HQ2: [[Elm Lumber]] x3<br>HQ3: [[Elm Lumber]] x4
| |
| |align="center"|25
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Elm Lumber]] x3 | |
| :{{Crafting Tool|Lumberjack}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Bundling Twine]]<br>[[Elm Log]] x3
| |
| |align="left"|HQ1: [[Elm Lumber]] x6<br>HQ2: [[Elm Lumber]] x9<br>HQ3: [[Elm Lumber]] x12
| |
| |align="center"|25
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Tarutaru Stool]]
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Elm Lumber]]<br>[[Lauan Lumber]]
| |
| |align="left"|
| |
| |align="center"|25
| |
| |- BGCOLOR="#D1D1D1"
| |
| |align="left"|[[Airborne]] x33
| |
| :{{Craft|Alchemy|(74)}}, {{Craft|Clothcraft|(41)}}
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Bast Parchment]]<br>[[Bomb Ash]]<br>[[Firesand]] x2<br>[[Goblin Doll]]<br>[[Silk Cloth]]
| |
| |align="left"|HQ1: [[Airborne]] x66<br>HQ2: [[Airborne]] x99
| |
| |align="center"|26
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Elm Shield]]
| |
| :{{Craft|Smithing|(7)}}
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Elm Lumber]] x2<br>[[Iron Sheet]]
| |
| |align="left"|[[Elm Shield +1]]
| |
| |align="center"|26
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Uchitake]] x33
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Bamboo Stick]]<br>[[Grass Cloth]]<br>[[Toad Oil]]
| |
| |align="left"|HQ1: [[Uchitake]] x66<br>HQ2: [[Uchitake]] x99
| |
| |align="center"|26
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|'''[[Harp]]'''
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|'''[[Chestnut Lumber]] x2<br>[[Coeurl Whisker]]'''
| |
| |align="left"|'''[[Harp +1]]'''
| |
| |align="center"|'''27'''
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Iron Arrow]] x33
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Arrowwood Lumber]]<br>[[Chocobo Fletchings]]<br>[[Iron Arrowheads]]
| |
| |align="left"|HQ1: [[Iron Arrow]] x66<br>HQ2: [[Iron Arrow]] x99
| |
| |align="center"|27
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Iron Arrow]] x33
| |
| :{{Craft|Smithing|(?)}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Ash Lumber]]<br>[[Chocobo Feather]] x2<br>[[Iron Ingot]]
| |
| |align="left"|HQ1: [[Iron Arrow]] x66<br>HQ2: [[Iron Arrow]] x99
| |
| |align="center"|27
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Chestnut Lumber]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Chestnut Log]]
| |
| |align="left"|HQ1: [[Chestnut Lumber]] x2<br>HQ2: [[Chestnut Lumber]] x3<br>HQ3: [[Chestnut Lumber]] x4
| |
| |align="center"|28
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Chestnut Lumber]] x3
| |
| :{{Crafting Tool|Lumberjack}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Bundling Twine]]<br>[[Chestnut Log]] x3
| |
| |align="left"|HQ1: [[Chestnut Lumber]] x6<br>HQ2: [[Chestnut Lumber]] x9<br>HQ3: [[Chestnut Lumber]] x12
| |
| |align="center"|28
| |
| |- BGCOLOR="#D1D1D1"
| |
| |align="left"|[[Konron Hassen]] x33
| |
| :{{Craft|Alchemy|(65)}}
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Bast Parchment]]<br>[[Bomb Ash]]<br>[[Copper Nugget]]<br>[[Firesand]]
| |
| |align="left"|HQ1: [[Konron Hassen]] x66<br>HQ2: [[Konron Hassen]] x99
| |
| |align="center"|28
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Mana Chestnut Lumber]]
| |
| :{{Crafting Tool|Wood Purification}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Chestnut Log]]<br>[[Earth Anima]]<br>[[Light Anima]]<br>[[Water Anima]]
| |
| |align="left"|
| |
| |align="center"|28
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Poison Arrow]] x33
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Arrowwood Lumber]]<br>[[Chocobo Fletchings]]<br>[[Poison Arrowheads]]
| |
| |align="left"|HQ1: [[Poison Arrow]] x66<br>HQ2: [[Poison Arrow]] x99
| |
| |align="center"|28
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Power Bow]]
| |
| :{{Craft|Bonecraft|(7)}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Coeurl Whisker]]<br>[[Elm Lumber]] x2<br>[[Scorpion Claw]]<br>[[Wool Cloth]]
| |
| |align="left"|[[Power Bow +1]]
| |
| |align="center"|28
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Elm Staff]]
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Elm Lumber]]<br>[[Ram Horn]]
| |
| |align="left"|[[Elm Staff +1]]
| |
| |align="center"|29
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Shihei]] x33
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Bast Parchment]] x2<br>[[Black Ink]]
| |
| |align="left"|HQ1: [[Shihei]] x66<br>HQ2: [[Shihei]] x99
| |
| |align="center"|29
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Silver Arrow]] x33
| |
| |align="center"|{{Earth|Earth}}
| |
| |align="left"|[[Ash Lumber]]<br>[[Silver Arrowheads]]<br>[[Yagudo Fletchings]]
| |
| |align="left"|HQ1: [[Silver Arrow]] x66<br>HQ2: [[Silver Arrow]] x99
| |
| |align="center"|30
| |
| |- BGCOLOR="#E0E0E0"
| |
| |align="left"|[[Silver Arrow]] x33
| |
| :{{Craft|Goldsmithing|(7)}}
| |
| |align="center"|{{Wind|Wind}}
| |
| |align="left"|[[Arrowwood Lumber]]<br>[[Silver Ingot]]<br>[[Yagudo Feather]] x2
| |
| |align="left"|HQ1: [[Silver Arrow]] x66<br>HQ2: [[Silver Arrow]] x99
| |
| |align="center"|30
| |
| |- BGCOLOR="#D1D1D1"
| |
| |align="left"|[[Tanegashima]]
| |
| :{{Craft|Smithing|(54)}}, {{Craft|Goldsmithing|(?)}}
| |
| |align="center"|{{Fire|Fire}}
| |
| |align="left"|[[Copper Ingot]]<br>[[Oak Lumber]]<br>[[Steel Ingot]] x2
| |
| |align="left"|[[Tanegashima +1]]
| |
| |align="center"|30
| |
| |}<noinclude>
| |
| ----
| |
| {{Crafting TOC|Woodworking}}
| |
| </noinclude><noinclude>
| |
| [[Category:Woodworking]]</noinclude>
| |