(Die Seite wurde neu angelegt: „{{übersetzung}} {| border="0" width="100%" |width="50%" align="left" valign="center"| '''Job:''' ''Nicht Klassifiziert''<br> '''Familie:''' [[:Category:Biotechno…“) |
|||
| Zeile 36: | Zeile 36: | ||
|} | |} | ||
===Hinweise:=== | ===Hinweise:=== | ||
:* | :*Letzter Boss von [[Apollyon]], untersektion von [[Limbus]]. | ||
:*Unlike [[Omega]], it cannot be [[aspir]]ed for MP, nor does [[CCB Polymer]] affect it. | :*Unlike [[Omega]], it cannot be [[aspir]]ed for MP, nor does [[CCB Polymer]] affect it. | ||
:* | :*Besitzt [[Auto-Regenerieren]] von geringer bis mittlerer Stärke. | ||
:*Proto-Omega wiedersteht [[ | :*Proto-Omega wiedersteht [[Blind]], [[Fessel]], [[Schwerkraft]], und [[Schweigen]]. | ||
:* | :*Anfällig gegenüber von [[Betäubung]], aber wiedersteht [[Kopfnuss]]. | ||
:*Er baut <u>keinen</u> widerstand gegen [[Betäubung]] auf | |||
:*Like Omega, it has additional effect: [[Stun (Status-Effect)|Stun]] on its melee attacks (stun effect reduced to 20% chance of stun). | :*Like Omega, it has additional effect: [[Stun (Status-Effect)|Stun]] on its melee attacks (stun effect reduced to 20% chance of stun). | ||
:*Proto-Omega has 3 forms or stances, the first two alternates every 3-5 minutes until it's health goes below 25%: | :*Proto-Omega has 3 forms or stances, the first two alternates every 3-5 minutes until it's health goes below 25%: | ||
| Zeile 55: | Zeile 55: | ||
::*'''[[Stun Cannon]]''': [[Cone Attack]] ~300 damage and Paralysis | ::*'''[[Stun Cannon]]''': [[Cone Attack]] ~300 damage and Paralysis | ||
::*'''[[Target Analysis]]''': [[AoE]] Absorb-ALL, absorbed by Utsusemi | ::*'''[[Target Analysis]]''': [[AoE]] Absorb-ALL, absorbed by Utsusemi | ||
::*'''[[Floodlight]]''': [[AoE]] ~300 | ::*'''[[Floodlight]]''': [[AoE]] ~300 schaden, [[Blind]] and [[Schweigen]], ignoriert Utsusemi | ||
::*'''[[Pod Ejection]]''': Spawns a [[Gunpod]]. Used only in 2nd form or 3rd form. | ::*'''[[Pod Ejection]]''': Spawns a [[Gunpod]]. Used only in 2nd form or 3rd form. | ||
:::*The Gunpods have about 2000 HP, so two Tier IV nukes or Spirits Withins should kill them. They hit hard, and are capable of triple-attack, so a tank with shadows is recommended. | :::*The Gunpods have about 2000 HP, so two Tier IV nukes or Spirits Withins should kill them. They hit hard, and are capable of triple-attack, so a tank with shadows is recommended. | ||
| Zeile 66: | Zeile 66: | ||
::* '''[[Guided Missile II]]''': Targeted [[AoE]] ~400 damage (and [[Bind]]?), NOT absorbed by Utsusemi | ::* '''[[Guided Missile II]]''': Targeted [[AoE]] ~400 damage (and [[Bind]]?), NOT absorbed by Utsusemi | ||
::* '''[[Pile Pitch]]''': Reduces a single target to 10% hp, enmity loss, [[Bind]], ignores Utsusemi | ::* '''[[Pile Pitch]]''': Reduces a single target to 10% hp, enmity loss, [[Bind]], ignores Utsusemi | ||
:*Proto-Omega | :*Proto-Omega kann Angriffe eines Spielers Kontern. | ||
*The final chest will contain several [[Ancient Beastcoin]]s and at least 2 Omega's Fragments (that are not [[Omega's Heart]]). | *The final chest will contain several [[Ancient Beastcoin]]s and at least 2 Omega's Fragments (that are not [[Omega's Heart]]). | ||
:*The two initial fragments may be the same piece. | :*The two initial fragments may be the same piece. | ||
:*Additionally, there is a small chance the chest will contain [[Omega's Heart]] ([[Homam Corazza]]) as a third fragment reward. | :*Additionally, there is a small chance the chest will contain [[Omega's Heart]] ([[Homam-Corazza]]) as a third fragment reward. | ||
= Video = | = Video = | ||
Version vom 30. November 2009, 14:22 Uhr
Dieser Artikel ist noch nicht vollständig übersetzt. Du kannst helfen, ihn komplett ins Deutsche zu übersetzen, indem du ihn Editierst.
|
Job: Nicht Klassifiziert Berüchtigtes Monster |
|
| Zone | Level | Hinterlässt | Stehlen | Erscheint | Hinweise |
|---|---|---|---|---|---|
| Zentral-Apollyon |
|
1 | A, T(S), T(H) HP 26,000 | ||
|
| |||||
Hinweise:
- Letzter Boss von Apollyon, untersektion von Limbus.
- Unlike Omega, it cannot be aspired for MP, nor does CCB Polymer affect it.
- Besitzt Auto-Regenerieren von geringer bis mittlerer Stärke.
- Proto-Omega wiedersteht Blind, Fessel, Schwerkraft, und Schweigen.
- Anfällig gegenüber von Betäubung, aber wiedersteht Kopfnuss.
- Er baut keinen widerstand gegen Betäubung auf
- Like Omega, it has additional effect: Stun on its melee attacks (stun effect reduced to 20% chance of stun).
- Proto-Omega has 3 forms or stances, the first two alternates every 3-5 minutes until it's health goes below 25%:
- Bipedal stance: Omega takes 75% damage of physical attacks.
- Quadrupedal stance: Omega takes 75% damage of elemental magic.
- Final form: Starting from 25% HP, Omega takes 50% damage from any attacks, and its melee attacks can inflict up 600-700+ damage.
- Each form uses a different group of TP moves listed below.
- Proto-Omega uses all of Omega's special attacks and more:
- Hyper Pulse: AoE ~300 damage, Gravity and short Bind
- Rear Lasers: Damage and Petrification, used when someone behind Omega gets hate
- Ion Efflux: Cone Attack Paralysis
- Stun Cannon: Cone Attack ~300 damage and Paralysis
- Target Analysis: AoE Absorb-ALL, absorbed by Utsusemi
- Floodlight: AoE ~300 schaden, Blind and Schweigen, ignoriert Utsusemi
- Pod Ejection: Spawns a Gunpod. Used only in 2nd form or 3rd form.
- The Gunpods have about 2000 HP, so two Tier IV nukes or Spirits Withins should kill them. They hit hard, and are capable of triple-attack, so a tank with shadows is recommended.
- They drop 5-6 Ancient Beastcoins, one AF+1 material, one chip you used to enter the battle, or one synthesis material.
- Colossal Blow: Massive damage, knockback and hate reset, ignores Utsusemi
- This is slow, and can be Stunned or avoided by running away.
- Laser Shower: Cone Attack ~150-900 magic based damage
- Tanking from off-center reduces damage similar to Wyrm breath attacks.
- Guided Missile: Targeted AoE ~500 damage (and Bind?), absorbed by Utsusemi
- Guided Missile II: Targeted AoE ~400 damage (and Bind?), NOT absorbed by Utsusemi
- Pile Pitch: Reduces a single target to 10% hp, enmity loss, Bind, ignores Utsusemi
- Proto-Omega kann Angriffe eines Spielers Kontern.
- The final chest will contain several Ancient Beastcoins and at least 2 Omega's Fragments (that are not Omega's Heart).
- The two initial fragments may be the same piece.
- Additionally, there is a small chance the chest will contain Omega's Heart (Homam-Corazza) as a third fragment reward.
Video
Historischer Huntergrund
Omega ist der 24te und letzer Buchstabe im Griechischen Alphatbet.
