Dieser Artikel ist noch nicht vollständig übersetzt. Du kannst helfen, ihn komplett ins Deutsche zu übersetzen, indem du ihn Editierst.
Datei:OrdellesCaves1.png
Ordelle's Caves 1
Map Acquisition
Map Acquisition
Datei:OrdellesCaves2.png
Ordelle's Caves 2
Datei:OrdellesCaves3.png
Ordelle's Caves 3
This is a beautiful set of limestone caves discovered by Lord Ordelle, the famed Elvaan explorer. When the map of the area was completed, the shape of the tunnels closely resembled a person's body; this resulted in the alias "the Body Caves," which is still used by the local Elvaan. Connecting Areas
|
Involved in Quests/Missions
| Quest | Type | Starter | Location |
| A Squire's Test II | General | Balasiel | Süd-San d'Oria (F-7) |
| Blighted Gloom | NPC | Luto Mewrilah | Ober-Jeuno (G-8) |
| Dark Puppet | AF (DRK) | Cid | Metallwerke (G-8) |
| Eco-Warrior (San d'Oria) | General | Norejaie | Süd-San d'Oria (K-6) |
| Fistful of Fury | General | Vola | Unter-Jeuno (J-8) |
| Hitting the Marquisate | AF (THF) | Nanaa Mihgo | Windurst-Wälder (J-3) |
| Sharpening the Sword | AF (PLD) | Ailbeche | Nord-San d'Oria (J-8) |
| Signed in Blood | General | Sobane | Süd-San d'Oria (D-6) |
| Strange Apparatus | --- | --- | --- |
| The Goblin Tailor | RSE | Guttrix | Unter-Jeuno (H-10) |
| Mission | Country | Starter | Location |
| San d'Oria Mission 2-1:The Rescue Drill | San d'Oria | San d'Orian Gate Guard | San d'Oria |
Coffer/Chest Contents
|
NPCs Found Here
Wetter
Fishing
| ||||||||||||||||||||||||||||||
Notorious Monsters Found Here
|
Name |
Level |
Drops |
Steal |
Family |
Spawns |
Notes | |||||||
| Aroma Leech | 38 - 38 | Leech | |||||||||||
| Gerwitz's Axe | 50 - 50 | Evil Weapon | |||||||||||
| Gerwitz's Soul | 54 - 54 | Ghost | |||||||||||
| Gerwitz's Sword | 52 - 52 | Evil Weapon | |||||||||||
| Metallic Slime | Unknown | Slime | |||||||||||
| Morbolger | 42 - 44 | Morbol | |||||||||||
| Necroplasm | Unknown | Doomed | |||||||||||
| Polevik | 45 - 45 | Elemental | |||||||||||
|
| |||||||||||||
Mobs Found Here
|
Name |
Level |
Drops |
Steal |
Family |
Spawns |
Notes | |||||||
| Air Elemental | 33 - 36 | Elemental | 3 | A, M | |||||||||
| Ancient Bat | 26 - 28 | Giant Bat | 8 | A, L, H | |||||||||
| Blood Bunny | 17 - 19 | Rabbit | 19 | L, S, Sc | |||||||||
| Clipper | 26 - 29 | Crab | 3 | L, H | |||||||||
| Dung Beetle | 23 - 26 | Beetle | 14 | L, S, Sc | |||||||||
| Fly Agaric | 21 - 24 | Funguar | 10 | L, H | |||||||||
| Goblin Ambusher | 17 - 20 | Goblin | 7 | A, L, S | |||||||||
| Goblin Butcher | 17 - 20 | Goblin | 7 | A, L, S | |||||||||
| Goblin Furrier | 31 - 34 | Goblin | 6 | A, L, H | |||||||||
| Goblin Gambler | 22 - 26 | Goblin | 18 | A, L, H | |||||||||
| Goblin Leecher | 22 - 26 | Goblin | 18 | A, L, H | |||||||||
| Goblin Mugger | 22 - 26 | Goblin | 20 | A, L, H | |||||||||
| Goblin Pathfinder | 31 - 34 | Goblin | 6 | A, L, H | |||||||||
| Goblin Shaman | 31 - 34 | Goblin | 6 | A, L, H | |||||||||
| Goblin Smithy | 31 - 34 | Goblin | 6 | A, L, H | |||||||||
| Goblin Tinkerer | 17 - 20 | Goblin | 7 | A, L, H | |||||||||
| Goblin's Bats | 24 - 26 | Bat Triplet | 6 | Goblin Pet | |||||||||
| Goliath Beetle | 29 - 31 | Beetle | 8 | A, L, S, Sc | |||||||||
| Hognosed Bat | 17 - 20 | Giant Bat | 38 | A, L, H | |||||||||
| Jelly | 26 - 28 | Slime | 9 | A, H | |||||||||
| Napalm | 31 - 33 | Bomb | 2 | A, S, M | |||||||||
| Poison Leech | 25 - 27 | Leech | 6 | A, L, H | |||||||||
| Rancid Ooze | 34 - 36 | Slime | 1 | A, H | |||||||||
| Seeker Bats | 23 - 26 | Bat Triplet | 25 | A, L, H | |||||||||
| Shrieker | 24 - 33 | Funguar | 8 | A, L, H | |||||||||
| Slash Pine | 27 - 29 | Sapling | 4 | L, H | |||||||||
| Snipper | 17 - 20 | Crab | 3 | L, H | |||||||||
| Stag Crab | 15 - 17 | Crab | 2 | A, H | |||||||||
| Stalking Sapling | 18 - 21 | Sapling | 28 | L, H | |||||||||
| Stink Bats | 15 - 18 | Bat Triplet | 55 | L, H | |||||||||
| Stroper | 31 - 34 | Morbol | 5 | A, H | |||||||||
| Stroper Chyme | 33 - 35 | Slime | 4 | A, H | |||||||||
| Thread Leech | 18 - 21 | Leech | 15 | L, H | |||||||||
| Vorpal Bunny | 23 - 26 | Rabbit | 14 | L, S, Sc | |||||||||
| Water Elemental | 33 - 36 | Elemental | 2 | A, M | |||||||||
| Will-o'-the-Wisp | 23 - 25 | Bomb | 5 | A, S, M | |||||||||
|
| |||||||||||||
